Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:OCAD Splash.png|440px]] | [[File:OCAD Splash.png|440px]] | ||
Welcome to the OCAD Wiki | Welcome to the '''OCAD Wiki'''<br> | ||
Your central source for tutorials, workflows and technical documentation.<br> | |||
Language [[File:Grossbritanien.gif|20px|link=OCAD_Wiki_Language#English]] | | Language [[File:Grossbritanien.gif|20px|link=OCAD_Wiki_Language#English]] | | ||
[[File:Tschechien.gif|20px|link=OCAD_Wiki_Language#Czech]] | | [[File:Tschechien.gif|20px|link=OCAD_Wiki_Language#Czech]] | | ||
| Line 16: | Line 17: | ||
---- | ---- | ||
===Quick Start | ===Quick Start=== | ||
New to OCAD? | |||
Start with '''[[OCAD Quick Start|Quick Start with OCAD]]'''. | |||
Find information about Installation, License Transfer, Tutorials and much more. | |||
---- | ---- | ||
=== | ===Main Topics=== | ||
Interested in a specific topic of workflow? | |||
{| | {| | ||
| Line 129: | Line 133: | ||
===OCAD Menus=== | ===OCAD Menus=== | ||
Need help with a specific command or function? | |||
# [[File]] | # [[File]] | ||
Revision as of 22:59, 8 September 2026
Welcome to the OCAD Wiki
Your central source for tutorials, workflows and technical documentation.
Language
|
|
|
|
|
|
|
|
|
|
![]()
Quick Start
New to OCAD?
Start with Quick Start with OCAD.
Find information about Installation, License Transfer, Tutorials and much more.
Main Topics
Interested in a specific topic of workflow?
| Start with OCAD | Use Existing Spatial Data | Maps, Symbols and Colors | ||
| Quick Start with OCAD | Import Files | Create a New Map | ||
| Newly Added Functions | Database | Create a New Symbol | ||
| Graphical User Interface | WMS | Symbol Set Overview | ||
| New Map Wizard | Background Map | Colors |
| Drawing and Editing | Export and Print | Capture and derive own Data | ||
| Drawing an Object | Export Files | DEM Wizard | ||
| Edit Object | Printing Maps | LiDAR Point Cloud Manager | ||
| Tipps and Tricks | Create a Layout | GPS and Laser Rangefinder | ||
| Sketch Layer |
| Cartography Tools | Orienteering Tools | Technical Data | ||
| Multiple Representation | Course Setting for Orienteering | Technical Data | ||
| Thematic Mapper | O-training with OCAD | OCAD on Mac OS X | ||
| OCAD Internet Map | O-mapping with OCAD | XML Script | ||
| OCAD App | About this Wiki |
OCAD Menus
Need help with a specific command or function?