Map Transform: Revision history

Jump to navigation Jump to search

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

14 February 2024

6 September 2022

17 August 2022

16 August 2022

20 April 2022

1 July 2020

22 January 2020

  • curprev 17:3017:30, 22 January 2020ANK talk contribs 16,474 bytes +43 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 17:3017:30, 22 January 2020ANK talk contribs 16,431 bytes +199 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...

30 October 2019

  • curprev 17:0917:09, 30 October 2019KLH talk contribs 16,232 bytes +130 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...

7 January 2019

  • curprev 11:5611:56, 7 January 2019ANK talk contribs 16,102 bytes +54 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...

19 October 2018

  • curprev 11:0611:06, 19 October 2018GRS talk contribs 16,048 bytes −1 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:0611:06, 19 October 2018GRS talk contribs 16,049 bytes +73 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:0411:04, 19 October 2018GRS talk contribs 15,976 bytes +14 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:0311:03, 19 October 2018GRS talk contribs 15,962 bytes +15 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...

1 October 2018

  • curprev 14:4014:40, 1 October 2018ANK talk contribs 15,947 bytes +1,913 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...

28 September 2018

  • curprev 16:5316:53, 28 September 2018Admin talk contribs 14,034 bytes +6 /* Rotate Map to Magnetic North File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 16:5216:52, 28 September 2018Admin talk contribs 14,028 bytes +438 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...

30 May 2018

  • curprev 16:2016:20, 30 May 2018ANK talk contribs 13,590 bytes +397 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...

3 May 2018

  • curprev 14:3214:32, 3 May 2018ANK talk contribs 13,193 bytes −6 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 14:3214:32, 3 May 2018ANK talk contribs 13,199 bytes +6 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 14:3114:31, 3 May 2018ANK talk contribs 13,193 bytes +5 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 14:3014:30, 3 May 2018ANK talk contribs 13,188 bytes +23 /* Rotate Map File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...

13 March 2018

27 February 2018

30 November 2017

  • curprev 15:1315:13, 30 November 2017ANK talk contribs 13,191 bytes 0 /* Center Map to Drawing Area File:Space.PNGThis function is available in OCAD 12 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 12 Orienteering.|link=https://www.ocad.com/en/products/ocad-for...

12 November 2015

29 October 2015

6 August 2015

21 July 2015

20 July 2015

16 July 2015

29 May 2015

21 May 2015

19 May 2015

22 April 2015

  • curprev 11:0811:08, 22 April 2015FKO talk contribs 11,952 bytes +33 /* Center Map to Drawing Area File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...

28 January 2013

  • curprev 11:2611:26, 28 January 2013GRS talk contribs 11,919 bytes +99 /* Center Map to Drawing Area File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...
  • curprev 11:2511:25, 28 January 2013GRS talk contribs 11,820 bytes +1 /* Affine File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteeri...
  • curprev 11:2411:24, 28 January 2013GRS talk contribs 11,819 bytes +1 /* Change Coordinate System File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/o...
  • curprev 11:2411:24, 28 January 2013GRS talk contribs 11,818 bytes +1 /* Rotate Map File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orient...
  • curprev 11:2411:24, 28 January 2013GRS talk contribs 11,817 bytes +1 /* Mirror File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteeri...
  • curprev 11:2411:24, 28 January 2013GRS talk contribs 11,816 bytes +1 /* Stretch or Shrink File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:2311:23, 28 January 2013GRS talk contribs 11,815 bytes +1 /* Move File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteering...
  • curprev 11:2311:23, 28 January 2013GRS talk contribs 11,814 bytes +1 /* Rubbersheeting File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 11:2211:22, 28 January 2013GRS talk contribs 11,813 bytes 0 /* Rubbersheeting File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 11:2211:22, 28 January 2013GRS talk contribs 11,813 bytes +67 /* Rubbersheeting File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 11:2111:21, 28 January 2013GRS talk contribs 11,746 bytes −22 /* Affine File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteeri...
  • curprev 11:2111:21, 28 January 2013GRS talk contribs 11,768 bytes +80 /* Affine File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteeri...
  • curprev 11:2011:20, 28 January 2013GRS talk contribs 11,688 bytes +1 /* Move File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteering...
  • curprev 11:1911:19, 28 January 2013GRS talk contribs 11,687 bytes +98 /* Change Coordinate System File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/o...
  • curprev 11:1811:18, 28 January 2013GRS talk contribs 11,589 bytes +83 /* Rotate Map File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orient...
  • curprev 11:1711:17, 28 January 2013GRS talk contribs 11,506 bytes +1 /* Move File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteering...
  • curprev 11:1711:17, 28 January 2013GRS talk contribs 11,505 bytes +2 /* Stretch or Shrink File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:1611:16, 28 January 2013GRS talk contribs 11,503 bytes +79 /* Mirror File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteeri...
  • curprev 11:1511:15, 28 January 2013GRS talk contribs 11,424 bytes +1 /* Stretch or Shrink File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:1511:15, 28 January 2013GRS talk contribs 11,423 bytes +85 /* Stretch or Shrink File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for...
  • curprev 11:1511:15, 28 January 2013GRS talk contribs 11,338 bytes +4 /* Move File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orienteering...
  • curprev 11:1411:14, 28 January 2013GRS talk contribs 11,334 bytes −23 No edit summary

16 November 2012

  • curprev 11:1211:12, 16 November 2012GRS talk contribs 11,357 bytes −2 /* Center Map to Drawing Area File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/pro...
  • curprev 11:0711:07, 16 November 2012GRS talk contribs 11,359 bytes +3 /* Center Map to Drawing Area File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/pro...
  • curprev 10:5410:54, 16 November 2012GRS talk contribs 11,356 bytes +234 /* Center Map to Drawing Area File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/pro...

24 October 2012

  • curprev 18:2118:21, 24 October 2012GRS talk contribs 11,122 bytes +12 /* Change Coordinate System File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/produ...
  • curprev 18:2018:20, 24 October 2012GRS talk contribs 11,110 bytes +1 /* Change Coordinate System File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/produ...
  • curprev 18:1918:19, 24 October 2012GRS talk contribs 11,109 bytes +299 /* Change Coordinate System File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/produ...

22 August 2012

13 June 2012

26 April 2012

11 April 2012

26 March 2012

23 February 2012

1 February 2012

1 December 2011

30 November 2011

4 November 2011

  • curprev 15:2315:23, 4 November 201180.238.131.67 talk 2,236 bytes +2,236 Created page with "===Scanning a Background Map=== * '''Use a grid:''' In most cases you cannot scan the entire draft map (the background map). You are either limited by Windows (which limits the ..."