Drawing an Object: Revision history

Jump to navigation Jump to search

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

18 April 2024

26 April 2023

28 March 2023

22 November 2021

15 September 2021

25 August 2021

29 March 2021

26 March 2021

3 February 2021

13 February 2019

  • curprev 10:0710:07, 13 February 2019ANK talk contribs 29,548 bytes +91 /* Place a Text Object File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orientee...

31 January 2019

14 January 2019

26 October 2018

19 September 2018

17 September 2018

26 June 2018

25 June 2018

30 April 2018

  • curprev 11:0411:04, 30 April 2018ANK talk contribs 40,496 bytes −63 /* Following Existing Objects File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-o...

14 March 2018

13 March 2018

12 March 2018

  • curprev 17:2317:23, 12 March 2018ANK talk contribs 40,489 bytes +2 /* Drawing File:Space.PNGThis function is available in OCAD Mapping Solution.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis fun...

1 February 2018

23 June 2017

6 October 2016

12 September 2016

  • curprev 10:2210:22, 12 September 2016HEL talk contribs 39,524 bytes −1 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 10:2210:22, 12 September 2016HEL talk contribs 39,525 bytes +95 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 10:0810:08, 12 September 2016HEL talk contribs 39,430 bytes +37 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:5909:59, 12 September 2016HEL talk contribs 39,393 bytes +32 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:4609:46, 12 September 2016HEL talk contribs 39,361 bytes −18 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:4009:40, 12 September 2016HEL talk contribs 39,379 bytes +50 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:3509:35, 12 September 2016HEL talk contribs 39,329 bytes +81 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:2809:28, 12 September 2016HEL talk contribs 39,248 bytes +56 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:2409:24, 12 September 2016HEL talk contribs 39,192 bytes +1 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:2309:23, 12 September 2016HEL talk contribs 39,191 bytes +49 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:1209:12, 12 September 2016HEL talk contribs 39,142 bytes +41 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:0709:07, 12 September 2016HEL talk contribs 39,101 bytes +1 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 09:0609:06, 12 September 2016HEL talk contribs 39,100 bytes +44 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5808:58, 12 September 2016HEL talk contribs 39,056 bytes +43 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5708:57, 12 September 2016HEL talk contribs 39,013 bytes +6 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5608:56, 12 September 2016HEL talk contribs 39,007 bytes −2 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5508:55, 12 September 2016HEL talk contribs 39,009 bytes +4 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5408:54, 12 September 2016HEL talk contribs 39,005 bytes +88 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5008:50, 12 September 2016HEL talk contribs 38,917 bytes +51 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:5008:50, 12 September 2016HEL talk contribs 38,866 bytes −48 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:4608:46, 12 September 2016HEL talk contribs 38,914 bytes +49 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...
  • curprev 08:3408:34, 12 September 2016HEL talk contribs 38,865 bytes +41 /* Edit a VertexFile:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis fu...
  • curprev 08:2508:25, 12 September 2016HEL talk contribs 38,824 bytes +69 /* Following Existing Objects File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orien...

9 September 2016

  • curprev 17:0317:03, 9 September 2016HEL talk contribs 38,755 bytes +63 /* Following Existing Objects File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orien...
  • curprev 17:0217:02, 9 September 2016HEL talk contribs 38,692 bytes +50 /* Place a Text Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteering...
  • curprev 17:0117:01, 9 September 2016HEL talk contribs 38,642 bytes +61 /* Numerical Drawing Mode File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteer...
  • curprev 17:0017:00, 9 September 2016HEL talk contribs 38,581 bytes +72 /* Draw Multiple Point Objects File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orie...
  • curprev 16:5916:59, 9 September 2016HEL talk contribs 38,509 bytes +63 /* Draw an Elliptical Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orient...
  • curprev 16:5916:59, 9 September 2016HEL talk contribs 38,446 bytes +59 /* Draw a Circular Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteer...
  • curprev 16:5816:58, 9 September 2016HEL talk contribs 38,387 bytes +44 →‎Draw a Stairway File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteering
  • curprev 16:5716:57, 9 September 2016HEL talk contribs 38,343 bytes +60 /* Draw a Rectangular Line File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orientee...
  • curprev 16:5616:56, 9 September 2016HEL talk contribs 38,283 bytes +61 /* Draw a Rectangular Area File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orientee...
  • curprev 16:5516:55, 9 September 2016HEL talk contribs 38,222 bytes +53 /* Draw a Freehand Line File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteerin...
  • curprev 16:5416:54, 9 September 2016HEL talk contribs 38,169 bytes +4 /* Draw a Straight Line File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteerin...
  • curprev 16:5316:53, 9 September 2016HEL talk contribs 38,165 bytes −2 /* Draw a Straight Line File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteerin...
  • curprev 16:5216:52, 9 September 2016HEL talk contribs 38,167 bytes +51 /* Draw a Point Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteering...
  • curprev 15:3915:39, 9 September 2016HEL talk contribs 38,116 bytes +45 /* Draw a Curve File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis fu...

23 August 2016

  • curprev 10:4810:48, 23 August 2016GRS talk contribs 38,071 bytes +160 /* Edit an Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis...

10 February 2016

  • curprev 17:0317:03, 10 February 2016KLH talk contribs 37,911 bytes +130 /* Draw a Curve File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteeringThis fu...
  • curprev 16:5916:59, 10 February 2016KLH talk contribs 37,781 bytes +123 /* Draw an Elliptical Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orient...
  • curprev 16:5816:58, 10 February 2016KLH talk contribs 37,658 bytes +123 /* Draw a Circular Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering.|link=https://www.ocad.com/en/products/ocad-for-orienteer...

6 August 2015

8 July 2015

  • curprev 16:0916:09, 8 July 2015KLH talk contribs 37,688 bytes +60 /* Place a Text Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-ori...
  • curprev 15:5015:50, 8 July 2015KLH talk contribs 37,628 bytes +5 /* Place a Text Object File:Space.PNGThis function is available in OCAD Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-ori...

1 June 2015

29 May 2015

28 May 2015

21 May 2015

  • curprev 11:3811:38, 21 May 2015FKO talk contribs 37,692 bytes −6 /* Place a Text Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-f...
  • curprev 11:3711:37, 21 May 2015FKO talk contribs 37,698 bytes +84 /* Place a Text Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-f...
  • curprev 11:2911:29, 21 May 2015FKO talk contribs 37,614 bytes +226 /* Edit an Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...

15 May 2015

  • curprev 09:5409:54, 15 May 2015FKO talk contribs 37,388 bytes +6 /* Edit a vertexFile:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...
  • curprev 09:5409:54, 15 May 2015FKO talk contribs 37,382 bytes +40 /* Edit a vertexFile:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...

13 May 2015

  • curprev 11:1511:15, 13 May 2015FKO talk contribs 37,342 bytes −2 /* Edit an Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 11:1411:14, 13 May 2015FKO talk contribs 37,344 bytes +18 /* Edit a vertexFile:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...
  • curprev 11:1311:13, 13 May 2015FKO talk contribs 37,326 bytes +98 /* Edit an Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 11:1211:12, 13 May 2015FKO talk contribs 37,228 bytes +88 /* Edit a vertexFile:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...
  • curprev 11:0811:08, 13 May 2015FKO talk contribs 37,140 bytes −2 →‎Tips with Keyboard and Mouse
  • curprev 11:0711:07, 13 May 2015FKO talk contribs 37,142 bytes +2,925 /* Edit an Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 11:0611:06, 13 May 2015FKO talk contribs 34,217 bytes −2,379 /* Place a Text Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-f...
  • curprev 11:0511:05, 13 May 2015FKO talk contribs 36,596 bytes +4,158 →‎Snapping
  • curprev 11:0511:05, 13 May 2015FKO talk contribs 32,438 bytes −4,158 →‎Tips with Keyboard and Mouse
  • curprev 10:5710:57, 13 May 2015FKO talk contribs 36,596 bytes +2 /* Draw a Line or Area Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...
  • curprev 10:5610:56, 13 May 2015FKO talk contribs 36,594 bytes +67 /* Draw a Line or Area Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...
  • curprev 10:5410:54, 13 May 2015FKO talk contribs 36,527 bytes +17 /* Draw a Line or Area Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...
  • curprev 10:5310:53, 13 May 2015FKO talk contribs 36,510 bytes +98 /* Draw a Line or Area Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...

20 January 2014

  • curprev 19:4519:45, 20 January 2014Admin talk contribs 36,412 bytes +41 /* Place a Text Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-f...
  • curprev 19:4419:44, 20 January 2014Admin talk contribs 36,371 bytes +133 /* Place a Text Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-f...

17 September 2013

  • curprev 11:4411:44, 17 September 2013JBO talk contribs 36,238 bytes −2 /* Draw a Rectangular Area File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/oc...

21 May 2013

  • curprev 13:5713:57, 21 May 2013GRS talk contribs 36,240 bytes −8 /* Following Existing Objects File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products...

8 May 2013

  • curprev 18:5518:55, 8 May 2013RMA talk contribs 36,248 bytes −2 /* Edit an Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-or...
  • curprev 08:5708:57, 8 May 2013RMA talk contribs 36,250 bytes 0 /* Draw a Point Object File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-f...

19 April 2013

9 April 2013

  • curprev 16:2416:24, 9 April 2013GRS talk contribs 36,256 bytes +119 /* Draw a Curve File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...

25 October 2012

18 September 2012

  • curprev 08:5008:50, 18 September 2012GRS talk contribs 36,147 bytes −3 /* Drawing File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...
  • curprev 08:4908:49, 18 September 2012GRS talk contribs 36,150 bytes +144 /* Drawing File:Space.PNGThis function is available in OCAD 11 Professional.|link=https://www.ocad.com/en/products/ocad-for-cartographyThis function is available in OCAD 11 Orienteering Standard.|link=https://www.ocad.com/en/products/ocad-for-orie...

13 September 2012

22 May 2012

14 May 2012

3 May 2012

5 April 2012

7 February 2012

17 January 2012

16 January 2012

9 January 2012

30 December 2011

29 December 2011

7 December 2011

30 November 2011

9 November 2011

8 November 2011

7 November 2011

27 October 2011

21 October 2011

18 October 2011

8 September 2011

6 September 2011

5 September 2011

2 September 2011

1 September 2011

  • curprev 10:5910:59, 1 September 2011Admin talk contribs 9,961 bytes +9,961 Created page with '==Chapter 9: Drawing an Object== To draw a point object: # Choose a point symbol. # Select any drawing mode. The cursor appears as a crosshair with a point in the upper rig…'